EMA meetings 2024
The EMA organises monthly meetings for its members. EMA (hybrid) meetings are held every second Wednesday of the month in our offices in Brussels, Belgium, or Surbiton, UK. The AML and Fraud subcommittees typically occur on alternate months, whereas certain working groups meet every month or on ad hoc basis. The EMA local chapter meetings take place on a quarterly basis, typically in a hybrid format.
Previous & scheduled EMA meetings 2024
Date | Meeting |
---|---|
10 January | Monthly EMA meeting & AML Subcommittee |
18 January | EMA Public Policy WG |
24 January | EMA Cryptoasset WG |
25 January | EMA Open Banking WG |
1 February | EMA Malta meeting |
5 February | EMA APP Scams WG |
8 February | EMA Public Policy WG |
14 February | Monthly EMA meeting & Fraud Subcommittee |
27 February | EMA APP Scams WG |
28 February | EMA Lithuania meeting |
28 February | EMA Cryptoasset WG |
29 February | EMA Luxembourg meeting |
7 March | EMA Public Policy WG |
13 March | Monthly EMA meeting & AML Subcommittee |
21 March | EMA Ireland meeting |
27 March | EMA Cryptoasset WG |
28 March | EMA Open Banking WG |
3 April | EMA APP Scams WG |
4 April | EMA Public Policy WG |
10 April | Monthly EMA meeting & Fraud Subcommittee |
17 April | EMA APP Scams WG |
17 April | EMA Netherlands meeting |
23 April | EMA Malta meeting |
24 April | EMA Cryptoasset WG |
30 April | EMA APP Scams WG |
2 May | EMA Public Policy WG |
8 May | Monthly EMA meeting & AML Subcommittee |
15 May | EMA APP Scams WG |
22 May | EMA Cryptoasset WG |
22 May | EMA Ireland meeting |
23 May | EMA Luxembourg meeting |
23 May | EMA Open Banking WG |
29 May | EMA APP Scams WG |
30 May | EMA DORA 2024 WG |
6 June | EMA Public Policy WG |
11 June | EMA APP Scams WG |
12 June | Monthly EMA meeting & Fraud Subcommittee |
26 June | EMA Cryptoasset WG |
4 July | EMA Public Policy WG |
10 July | Monthly EMA meeting & AML Subcommittee |
16 July | EMA DORA 2024 WG |
24 July | EMA Cryptoasset WG |
14 August | Monthly EMA meeting |
29 August | EMA DORA 2024 WG |
28 August | EMA Cryptoasset WG |
5 September | EMA Public Policy WG |
5 September | EMA Ireland meeting |
11 September | Monthly EMA meeting & AML Subcommittee |
18 September | EMA Malta meeting |
24 September | EMA APP Scams WG |
25 September | EMA Cryptoasset WG |
1 October | EMA APP Scams WG |
3 October | EMA Public Policy WG |
9 October | Monthly EMA meeting & Fraud Subcommittee & AGM |
15 October | EMA DORA 2024 WG |
16 October | EMA APP Scams WG |
17 October | EMA Luxembourg meeting |
23 October | EMA Open Banking WG |
23 October | EMA Cryptoasset WG |
24 October | EMA APP Scams WG |
31 October | EMA APP Scams WG |
7 November | EMA Public Policy WG |
7 November | EMA APP Scams WG |
13 November | Monthly EMA meeting & AML Subcommittee |
14 November | EMA APP Scams WG |
26 November | EMA Lithuania meeting |
27 November | EMA Cryptoasset WG |
28 November | EMA APP Scams WG |
28 November | EMA Malta meeting |
3 December | EMA Netherlands meeting |
4 December | EMA Ireland meeting |
5 December | EMA Public Policy WG |
5 December | EMA APP Scams WG |
11 December | Monthly EMA meeting & Fraud Subcommittee |
If you are interested in becoming an EMA member and in joining these meetings please contact us.
Information on meetings in previous years: EMA meetings 2023, EMA meetings 2022, EMA meetings 2021, EMA meetings 2020
GET IN TOUCH